TEF FC Series

TEF FC Series

DOWNLOAD BROUCHER

Features :

Ideally suited for facing tube ends projecting after expansion on heat Exchangers and condensers The rotating bell protects the surface of the tube sheet from machining mark. By changing pilot gauge one size of tool can be used for multiple thicknesses.

Tube O.D. Model No. Morse Taper
mm inch
38.10 1.1/2 FC-1500 FC-1506-TB
41.27 1.5/8 FC-1625 FC-1625-TB
44.45 1.3/4 FC-1750 FC-1750-TB
47.62 1.7/8 FC-1875 FC-1875-TB
50.80 2 FC-2000 FC-2006-TB
57.15 2.1/4 FC-2250 FC-2250-TB
63.50 2.1/2 FC-2500 FC-2500-TB
69.85 2.3/4 FC-2750 FC-2750-TB
76.20 3 FC-3000 FC-3000-TB
82.55 3.1/4 FC-3250 FC-3250-TB
88.90 3.1/2 FC-3500 FC-3500-TB
95.25 3.3/4 FC-3750 FC-3750-TB
101.6 4 FC-4000 FC-4000-TB
    Back         Next