TEF FB Series

TEF FB Series

DOWNLOAD BROUCHER

Features :

Ideally suited for facing tube ends projecting after expansion on heat Exchangers and condensers The rotating bell protects the surface of the tube sheet from machining mark. By changing pilot gauge one size of tool can be used for multiple thicknesses.

Tube O.D. Tube Thk. bwg. Model No. Spare Tool Bits
mm inch Non-Ferrous of Carbon Steel Tubes Model No. Stainless Steel Tubes Model No.
9.53 3/8 16-22 FB-375 FB-376 FB-376
12.70 1/2 15-20 FB-500 FB-506 FB-506
15.87 5/8 14-18 FB-625 FB-626 FB-626 SS
19.05 3/4 10-18 FB-750 FB-756 FB-756 SS
22.22 7/8 13-18 FB-875 FB-876 FB-876 SS
25.40 1 11-18 FB-1000 FB-1006 FB-1006 SS
28.57 1.1/8 11-18 FB-1125 FB-1126 FB-1126 SS
31.75 1.1/4 11-18 FB-1250 FB-1256 FB-1256 SS
34.92 1.3/8 11-18 FB-1375 FB-1376 FB-1376 SS
38.10 1.1/2 11-18 FB-1500 FB-1506 FB-1506 SS
41.27 1.5/8 11-18 FB-1625 FB-1626 FB-1626 SS
44.45 1.3/4 11-18 FB-1750 FB-1756 FB-1756 SS
47.62 1.7/8 11-18 FB-1875 FB-1876 FB-1876 SS
50.80 2 11-18 FB-2000 FB-2006 FB-2006 SS
57.15 2.1/4 11-18 FB-2250 FB-2256 FB-2256 SS
    Back         Next