Sugar Mill wire Brushes

Sugar Mill wire Brushes

DOWNLOAD BROUCHER

Size TH’ Turk Head Brush Model No. ‘DS’ Double Spiral Brush Model No ‘WBA’ Brush Model No ‘EXP’ Expanding Brush Model No. ‘MB’ Multi Purpose Brush Model No. ‘CB’ Circular Wheel Brush Model No. ‘CB’ Circular Wheel Brush Model No. ‘EXS’ Expanding Scrapers Model No.
mm inch
31.7 1.1/4 TH-10 DS-10 WBA-10 EXP-10 MB-10 CB-10 - EXS-10
35.0 1.3/8 TH-11 DS-11 WBA-11 EXP-11 MB-11 CB-11 - EXS-11
38.1 1.1/2 TH-12 DS-12 WBA-12 EXP-12 MB-12 CB-12 - EXS-12
41.3 1.5/8 TH-13 DS-13 WBA-13 EXP-13 MB-13 CB-13 - EXS-13
44.5 1.3/4 TH-14 DS-14 WBA-14 EXP-14 MB-14 CB-14 - EXS-14
47.6 1.7/8 TH-15 DS-15 WBA-15 EXP-15 MB-15 CB-15 - EXS-15
50.8 2 TH-16 DS-16 WBA-16 EXP-16 MB-16 CB-16 RS-16 EXS-16
54.0 2.1/8 TH-17 DS-17 WBA-17 EXP-17 MB-17 CB-17 RS-17 EXS-17
57.1 2.1/4 TH-18 DS-18 WBA-18 EXP-18 MB-18 CB-18 RS-18 EXS-18
60.3 2.3/8 TH-19 DS-19 WBA-19 EXP-19 MB-19 CB-19 RS-19 EXS-19
60.3 2.3/8 TH-19 DS-19 WBA-19 EXP-19 MB-19 CB-19 RS-19 EXS-19
63.5 2.1/2 TH-20 DS-20 WBA-20 EXP-20 MB-20 CB-20 RS-20 EXS-20
66.7 2.5/8 TH-21 DS-21 WBA-21 EXP-21 MB-21 CB-21 RS-21 EXS-21
70.0 2.3/4 TH-22 DS-22 WBA-22 EXP-22 MB-22 CB-22 RS-22 EXS-22
73.0 2.7/8 TH-23 DS-23 WBA-23 EXP-23 MB-23 CB-23 RS-23 EXS-23
76.2 3 TH-24 DS-24 WBA-24 EXP-24 MB-24 CB-24 RS-24 EXS-24
79.4 3.1/8 TH-25 DS-25 WBA-25 EXP-25 MB-25 CB-25 RS-25 EXS-25
82.5 3.1/4 TH-26 DS-26 WBA-26 EXP-26 MB-26 CB-26 RS-26 EXS-26
85.7 3.3/8 TH-27 DS-27 WBA-27 EXP-27 MB-27 CB-27 RS-27 EXS-27
88.9 3.1/2 TH-28 DS-28 WBA-28 EXP-28 MB-28 CB-28 RS-28 EXS-28
92.1 3.5/8 TH-29 DS-29 WBA-29 EXP-29 MB-29 CB-29 RS-29 EXS-29
95.2 3.3/4 TH-30 DS-30 WBA-30 EXP-30 MB-30 CB-30 RS-30 EXS-30
98.4 3.7/8 TH-31 DS-31 WBA-31 EXP-31 MB-31 CB-31 RS-31 EXS-31
101.6 4 TH-32 DS-32 WBA-32 EXP-32 MB-32 CB-32 RS-32 EXS-32
    Back         Next