Air Motor

Air Motor

DOWNLOAD BROUCHER

Features :

1) Air Motor generate no spark. so they can be used in explosive area . powerful motor design allow for immediate start up
2) the easy and fast way to remove tough scale from curved and straight tubes .
3) Range start from 20mm ID to 140mm ID
4) this cleaner does not create heat generation after long and continuous use
5) In case of overloading its stop the rotation to prevent damaging in tube inner surface. air cooled , air driven rolevy motor 3000 - 8000 RPM under no road
6) With the efficient use of exhaust air this tool clear away loose scale from the tubes
7) Air motor having a simple design with few movable parts which prove trouble free opertaion with minimum maintence
8) Save more man power and time for cleaning of job
9) The motor required mo special tool for repair
10) Armored hose design for rigidity and heat resolution

Tube ID (mm). Cleaner No. Min Curve radius Drill Head Drill Head Cutter Head Type Brush Type Air Consumption CFM Hot Size (Inch)
UJ FH D SU SF SE BF B
19 7006 230 6 6 6 6 - - - 6 10 1/4
22 7007 250 6 6 7 7 - - - 7 12 1/4
25 7008 280 8 8 8 8 - - - 8 14 1/4
29 7009 290 8 8 9 9 - - - 9 18 3/8
32 7010 300 10 10 10 10 - - - 10 20 3/8
35 7011 320 10 10 11 11 - - - 11 24 3/8
38 7012 330 12 12 12 12 12 - 12 12 30 3/8
41 7013 330 12 12 12 12 12 - 13 12 30 1/2
45 7014 340 12 12 14 14 14 14 14 14 34 1/2
48 7015 340 12 12 14 14 14 14 15 14 34 1/2
51 7016 360 12 12 16 16 16 16 16 16 40 1/2
54 7017 360 16 16 16 16 16 16 16 16 40 1/2
57 7018 370 16 16 18 18 18 18 18 18 45 1/2
60 7019 370 16 16 18 18 18 18 18 18 45 1/2
64 7020 390 19 19 20 18 20 20 20 20 52 1/2
67 7021 390 19 19 20 - 20 20 20 20 52 1/2
70 7022 420 19 19 22 - 22 22 22 22 62 1/2
73 7023 420 19 19 22 - 22 22 22 22 62 1/2
76 7024 440 19 19 24 - 24 24 24 24 70 3/4
83 7026 470 22 22 24 - 24 24 24 24 70 3/4
89 7028 500 22 22 28 - 28 28 28 28 82 3/4
95 7030 500 25 25 28 - 28 28 28 28 82 3/4
102 7032 500 25 25 32 - 32 32 32 32 95 3/4
114 7036 500 25 25 36 - 36 36 36 36 95 3/4
127 7040 520 28 28 40 - 40 40 40 40 105 3/4
140 7044 520 28 28 44 - 44 44 44 44 105 3/4
    Back         Next